<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mvsu4 &#8211; Anthony Thomas</title>
	<atom:link href="https://anthonythomas.io/tag/mvsu4/feed/" rel="self" type="application/rss+xml" />
	<link>https://anthonythomas.io</link>
	<description>A Blog about stuff</description>
	<lastBuildDate>Thu, 04 Aug 2016 16:53:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.5.3</generator>
	<item>
		<title>Toei Tc-a292s Cap List and Cap Map (Rough)</title>
		<link>https://anthonythomas.io/toei-tc-a292s-cap-list-and-cap-map-rough/</link>
					<comments>https://anthonythomas.io/toei-tc-a292s-cap-list-and-cap-map-rough/#respond</comments>
		
		<dc:creator><![CDATA[Anthony]]></dc:creator>
		<pubDate>Thu, 30 Jun 2016 14:17:04 +0000</pubDate>
				<category><![CDATA[Arcade]]></category>
		<category><![CDATA[NeoGeo]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cap list]]></category>
		<category><![CDATA[cap map]]></category>
		<category><![CDATA[mvsu4]]></category>
		<category><![CDATA[TC-A292S]]></category>
		<category><![CDATA[Toei]]></category>
		<guid isPermaLink="false">http://anthonythomas.io/?p=663</guid>

					<description><![CDATA[Finally had a chance to make a cap list for the Toei Tc-a292s. The cap map is still SUPER rough. I need to overlay it onto a picture of a board. Right now it&#8217;s just stuff I&#8217;ve drawn on a legal pad 😛 &#160; Chassis Cap List: Location Voltage UF Bipolar? c10 50 1 c30 50 [&#8230;]]]></description>
		
					<wfw:commentRss>https://anthonythomas.io/toei-tc-a292s-cap-list-and-cap-map-rough/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Neo Geo MVS U4/29 &#8211; 29 Inch Neo Geo Candy Cab</title>
		<link>https://anthonythomas.io/neo-geo-mvs-u429-29-inch-neo-geo-candy-cab/</link>
					<comments>https://anthonythomas.io/neo-geo-mvs-u429-29-inch-neo-geo-candy-cab/#respond</comments>
		
		<dc:creator><![CDATA[Anthony]]></dc:creator>
		<pubDate>Sun, 05 Jun 2016 15:58:54 +0000</pubDate>
				<category><![CDATA[Arcade]]></category>
		<category><![CDATA[NeoGeo]]></category>
		<category><![CDATA[29 inch]]></category>
		<category><![CDATA[control panel]]></category>
		<category><![CDATA[control panel overlay]]></category>
		<category><![CDATA[mvs]]></category>
		<category><![CDATA[mvsu4]]></category>
		<category><![CDATA[overlay]]></category>
		<guid isPermaLink="false">http://anthonythomas.io/?p=635</guid>

					<description><![CDATA[A few months ago with my Vewlix cabs I bought an MVS U4 29 Inch. I&#8217;ve had practically no time to work on it, given that I moved for a new job and got inundated with Macro stuff. Finally I&#8217;m tearing this thing apart and working on it. It was FILTHY. It needs a bit [&#8230;]]]></description>
		
					<wfw:commentRss>https://anthonythomas.io/neo-geo-mvs-u429-29-inch-neo-geo-candy-cab/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
